iPhone 4 Vs Samsung Galaxy S (GT-i9000):
Apple iPhone 4
|
Samsung Galaxy S
|
Design
Device type | Smart phone | Smart phone | |
OS | iOS (5, 4.x) | Android (2.3.5, 2.3, 2.2, 2.1) | |
Form factor | Candybar | Candybar | |
Dimensions | 4.50 x 2.31 x 0.37 (114.3 x 58.6 x 9.3 mm) | 4.82 x 2.53 x 0.39 (122.4 x 64.2 x 9.9 mm) | |
Weight | 4.83 oz (137 g) | 4.16 oz (118 g) | |
Side Keys | Left: Volume control, Other | | |
Colors | Black, White | | |
Display
Physical size | 3.50 inches | 4.00 inches | |
Resolution | 640 x 960 pixels | 480 x 800 pixels | |
Pixel density | 330 ppi | 233 ppi | |
Technology | IPS LCD | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass | |
Battery
Talk time | 14.00 hours | 13.38 hours | |
Stand-by time | 12.5 days (300 hours) | 31.2 days (750 hours) | |
Talk time (3G) | 7.00 hours | 6.55 hours | |
Stand-by time (3G) | 12.5 days (300 hours) | 24.0 days (576 hours) | |
Music playback | 40.00 hours | | |
Video playback | 10.00 hours | | |
Capacity | 1420 mAh | 1500 mAh | |
Type | Li - Ion | Li - Ion | |
Hardware
Processor | Single core, 1000 MHz, Apple A4 | Single core, 1000 MHz | |
Graphics processor | Yes | Yes | |
System memory | 512 MB RAM | 512 MB RAM | |
Built-in storage | 32000 MB | 16000 MB | |
Storage expansion | | | |
Slot Type | | microSD, microSDHC | |
Maximum card size | | 32 GB | |
Camera
Camera | 5 megapixels, Immobile | 5 megapixels, Immobile | |
Flash | LED | | |
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital zoom, Geo tagging | Auto focus, Smile detection, ISO control, Multi shot, Digital zoom, Panorama, Effects, Self-timer | |
Camcorder | Yes | Yes | |
| 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) (30 fps) | |
Features | Video calling | Video calling | |
Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
Multimedia
Music player | | | |
Filter by | | Album, Artist, Playlists | |
Features | | SRS WOW HD | |
Supported formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | |
Video playback | | | |
Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, DivX, XviD, WMV, AVI, 3GP, Flash Video | |
Radio | | FM, RDS | |
Speakers | Earpiece, Loudspeaker | | |
Streaming | Audio, Video | Yes | |
YouTube player | Yes | Yes | |
Internet browsing
Browser | Safari | Chrome-lite | |
Supports | HTML | HTML, Flash | |
Built-in online services support | YouTube (upload) | | |
Technology
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 900, 1900, 2100 MHz | |
Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | |
Micro SIM | Yes | | |
Global Roaming | Yes | Yes | |
Positioning | A-GPS | A-GPS | |
Navigation | Yes | Yes | |
Phone features
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator, Timer, Stopwatch | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer, Memo | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
E-mail | IMAP, POP3, SMTP, Microsoft Exchange, MobileMe | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Yes | Google Talk | |
Games | Yes | Yes | |
Connectivity
Bluetooth | 2.1, EDR | 3.0 | |
Profiles | | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
USB | USB 2.0 | USB 2.0 | |
Connector | Proprietary | microUSB | |
Features | USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
Charging connector | Proprietary | microUSB | |
Other | Computer sync, OTA sync | DLNA, Computer sync, OTA sync, SyncML | |
Other features
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone | for Noise cancellation | | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass | |
Other | Voice dialing, Voice commands, Voice recording | Voice commands, Voice recording | |
Regulatory Approval
FCC approval | | | |
Date approved | 07 Jun 2010 | 08 Apr 2010 | |
| FCC ID value: BCG-E2380Alink | FCC ID value: A3LGTI9000link | |
FCC measured SAR | | | |
Head | 1.17 W/kg | 0.33 W/kg | |
Measured in | 1900 MHz | 1900 MHz | |
Body | 0.43 W/kg | 0.39 W/kg | |
Measured in | 1900 MHz | 1900 MHz | |
Availability
Officially announced | 07 Jun 2010 | 23 Mar 2010 | |
No comments:
Post a Comment